










Technology | Fused deposition modeling (FDM) |
Printing space dimensions | Length 300 mm × width 300 mm × height 400 mm |
Noise intensity | 50dB |
Number of nozzles | 1 |
Nozzle diameter | 0.4 mm |
Nozzle temperature | Up to 300 degree Celsius |
Printing speed | Up to 150 mm/s |
Layer height | From 0.1 mm up to 0.3 mm |
Printing surface type | Spring steel PEI Magnetic Sheet |
Heat bed temperature | Up to 100 degree Celsius |
Printing surface calibration methods | Auto Leveling (CR touch) , Manual |
Printing accuracy | ± 0.1 mm |
Feeder system | “Sprite Extruder” Direct Extruder |
Filament Diameter | 1.75 mm |
User interface type | Colored touch screen |
Direct communication port | USB Type C , Ethernet |
Memory card port | Micro SD |
Supported operating systems for direct commutation | Windows, MacOS, Linux |
Methods of sending print instructions | Direct connection or using memory card |
Power input | 100-240 V, 50-60 Hz |
Maximum power | 350 W |
Power connector | IEC C13 |
Printer dimensions | Length 578 mm × width 522 mm × 648 mm |
Operating space dimensions | Length 700 mm × width 700 mm × height 750 mm |
Net mass | 13.5 Kg |
Package size | 660 mm × 575 mm × 290 mm |
Gross mass | 17 Kg |
There are no reviews yet