
Designed for Speed

Advanced materials empower advanced projects.
Bambu Lab X1 Carbon, equipped with extra cooling and a hardened nozzle and carburized drive gear, unlocks a wider selection of materials, including PA, PC, PET, and TPU, and specializes in carbon fiber and glass fiber reinforced polymers.

Colors & Beyond
With Bambu Lab Automatic Material System (AMS), you can now enjoy printing freely in multiple colors and materials.

AI-Powered Evolution
Dual automated bed leveling for doubly guaranteed prints.

AI inspected first layer
Tired of waiting out that first layer? The lidar sensor can check your first layer so that you can get back to doing…anything else..

Spaghetti detection
Our AI keeps an eye out for Spaghetti monsters, so you can sleep easy in the knowledge that your printer is safe from this scourge.

Tech Specs
Build Volume (W×D×H) | 256 × 256 × 256 mm³ |
Nozzle | 0.4 mm Hardened Steel Included |
Hotend | All-Metal |
Max Hot End Temperature | 300 ℃ |
Filament Diameter | 1.75 mm |
Supported Filament | PLA, PETG, TPU, ABS, ASA, PVA, PET Ideal for PA, PC, Carbon/ Glass Fiber Reinforced Polymer |
Build Plate Surface | Bambu Cool Plate, Bambu Engineering Plate Included |
Max Build Plate Temperature | 110℃@220V, 120℃@110V |
Max Speed of Tool Head | 500 mm/s |
Max Acceleration of Tool Head | 20 m/s² |
Physical Dimensions | 389 × 389 × 457mm, Net weight 14.13kg, Gross weight 22.3 kg |
Electrical Requirements | 100-240 VAC, 50/60 Hz 1000W@220V, 350W@110V |
How to get started
Follow the Quick Start Guide or watch the unboxing video below to enjoy out-of-the-box 3D printing in minutes.
What's in the box
Bambu Lab X1 Carbon
Bambu Lab AMS
Build Plate
Bambu Filament
Accessory Box

Bambu Lab X1 Carbon

Bambu Lab AMS

Build Plate

Bambu Filament

Accessory Box

Technology | Fused deposition modeling (FDM) |
Printing space dimensions | Length 256 mm × width 256 mm × height 256 mm |
Nozzle diameter | 0.4mm (included) 0.6mm and 0.8mm sizes add-ons available |
Nozzle temperature | Up to 300 degree Celsius |
Printing speed | Up to 500 mm/s |
Max Acceleration of Tool Head | 20,000 mm/s² |
Flow Rate | 32mm³/s |
Heat bed temperature | Up to 120 degree Celsius |
Printing accuracy | ±7 microns |
Printing surface calibration methods | fully-automatic Leveling process |
Printing surface type | Bambu Cool Plate, Bambu Engineering Plate Included |
Layer height | From 0.1 mm up to 0.3 mm |
Feeder system | Direct drive |
User interface type | Colored touch screen |
Direct communication port | WiFi, microSD |
Supported operating systems for direct commutation | Windows, MacOS, Linux |
Power input | 100-240 V, 50-60 Hz, ≤ 1.4 A |
Maximum power | 1000 W |
Printer dimensions | Length 389mm, Width 389mm, Height 457mm |
Net mass | 22.3 Kg |
Nozzle Material | Hardened Steel (included) |
Filament Diameter | 1.75 mm |
There are no reviews yet