Technology | Fused deposition modeling (FDM) |
Printing space dimensions | Length 250 mm × width 250 mm × height 400 mm |
Noise intensity | 53 dB |
Number of nozzles | 1 |
Nozzle diameter | 0.4 mm |
Nozzle temperature | Up to 260 degree Celsius |
Printing speed | Up to 180 mm/s |
Layer height | From 0.1 mm up to 0.3 mm |
Printing surface type | Carbon silicon glass |
Heat bed temperature | Up to 100 degree Celsius |
Printing surface calibration methods | Manual |
Printing accuracy | ± 0.1 mm |
Feeder system | Bowden, Dual geared, Teflon tube |
Filament diameter | 1.75 mm |
User interface type | Colored touch screen |
Direct communication port | USB Mini B |
Supported operating systems for direct commutation | Windows, MacOS, Linux |
Methods of sending print instructions | Using memory card |
Power input | 120-240 VAC, 50-60 Hz, ≤ 3.4 A |
Maximum power | 360 W |
Power connector | IEC C13 |
Printer dimensions | Length 495 mm × width 495mm × height 650 mm |
Operating space dimensions | Length 700 mm × width 700 mm × height 750 mm |
Net mass | 22 Kg |
Package size | 620 mm ×570 mm × 400 mm |
Gross mass | 27 Kg |
There are no reviews yet