Technology | Fused deposition modeling (FDM) |
Printing space dimensions | Length 300 mm × width 300 mm × height 400 mm |
Noise intensity | 53 dB |
Number of nozzles | 1 |
Nozzle diameter | 0.4 mm |
Nozzle temperature | Up to 260 degree Celsius |
Printing speed | Up to 180 mm/s |
Layer height | From 0.1 mm up to 0.3 mm |
Printing surface type | BUILD TAK |
Heat bed temperature | Up to 110 degree Celsius |
Printing surface calibration methods | Manual / Automatic using Capacitive proximity switch |
Printing accuracy | ± 0.1 mm |
Feeder system | Bowden, Dual geared, Capricorn tube |
Filament diameter | 1.75 mm |
User interface type | Colored touch screen |
Direct communication port | USB Mini B |
Memory card port | Micro SD |
Supported operating systems for direct commutation | Windows, MacOS, Linux |
Methods of sending print instructions | Direct connection or using memory card |
Power input | 120-240 V, 50-60 Hz, ≤ 5.9 A |
Maximum power | 480 W |
Power connector | IEC C13 |
Printer dimensions | Length 440 mm × width 420 mm × height 470 mm |
Operating space dimensions | Length 800 mm × width 710 mm × height 900 mm |
Net mass | 13.1 Kg |
Package size | 500 mm × 600 mm × 380 mm |
Gross mass | 17.5 Kg |
There are no reviews yet